PIB Mill.€ | Var. Anual | Fecha |
---|---|---|
10.831.810€ | 1,7% | 2011 |
10.957.607€ | 2,9% | 2010 |
9.993.548€ | -2,6% | 2009 |
9.716.821€ | 0% | 2008 |
10.236.191€ | 1,9% | 2007 |
10.654.030€ | 2,7% | 2006 |
10.146.291€ | 3,1% | 2005 |
9.529.142€ | 3,6% | 2004 |
9.849.894€ | 2,5% | 2003 |
11.254.547€ | 1,8% | 2002 |
11.485.261€ | 1,1% | 2001 |
10.774.686€ | 4,1% | 2000 |
8.776.037€ | 4,8% | 1999 |
7.843.694€ | 4,4% | 1998 |
7.347.545€ | 4,5% | 1997 |
6.173.277€ | 3,7% | 1996 |
5.668.706€ | 2,5% | 1995 |
5.956.360€ | 4,1% | 1994 |
5.693.772€ | 2,9% | 1993 |
4.885.820€ | 3,4% | 1992 |
4.835.621€ | -0,2% | 1991 |
4.555.036€ | 1,9% | 1990 |
4.975.814€ | 1989 | |
4.313.298€ | 1988 | |
4.102.752€ | 1987 | |
4.531.851€ | 1986 | |
5.526.885€ | 1985 | |
4.981.915€ | 1984 | |
3.970.477€ | 1983 | |
3.320.558€ | 1982 | |
2.800.669€ | 1981 | |
2.002.475€ | 1980 | |
1.869.572€ | 1979 | |
1.800.327€ | 1978 | |
1.779.038€ | 1977 | |
1.631.953€ | 1976 | |
1.319.907€ | 1975 | |
1.257.229€ | 1974 | |
1.122.240€ | 1973 | |
1.103.514€ | 1972 | |
1.075.435€ | 1971 |
Factores que han influido en el desarrollo económico o que lo han detenido
miércoles, 30 de mayo de 2012
Evolución anual PIB Estados Unidos
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario